thefandometrics:

This Sunday, the Academy Awards will be given out to the best of the film industry.  

While the awards are chosen by the mysterious Academy members, today we’re making our predictions of which nominees will win based on what Tumblr users talked about the most. We pulled data from March 2016 (when nominee Zootopia was released) through February 2017 and analyzed original posts, reblogs, searches and likes to calculate a film’s overall Fandometrics Score and what would win an Oscar if the Tumblr community got to do the voting.

Overall, Zootopia dominated movie fandoms on Tumblr during this time period. It had 165% more engagements than the next-biggest animated film nominee, Moana. Engagement around Zootopia also blew live-action films out of the water, with a whopping 1298% more engagements than La La Land, the most-engaged live action film nominee.

Best Supporting Actor

5. Lucas Hedges, Manchester by the Sea | 0.00% of the engagements
4. Jeff Bridges, Hell or High Water | 6.14%
3. Michael Shannon, Nocturnal Animals | 12.49%
2. Mahershala Ali, Moonlight | 24.33%
1. Dev Patel, Lion | 57.04%

image

Best Supporting Actress

5. Naomie Harris, Moonlight | 5.63% of the engagements
4. Michelle Williams, Manchester by the Sea | 5.68%
3. Nicole Kidman, Lion | 9.65%
2. Octavia Spencer, Hidden Figures | 29.42%
1. Viola Davis, Fences | 49.62%

image

Best Leading Actor

5. Viggo Mortenson, Captain Fantastic | 5.22% of the engagements
4. Denzel Washington, Fences | 6.15%
3. Casey Affleck, Manchester by the Sea | 6.85%
2. Andrew Garfield, Hacksaw Ridge | 34.21%
1. Ryan Gosling, La La Land | 47.56%

image

Best Leading Actress

5. Isabelle Huppert, Elle | 1.93% of the engagements
4. Ruth Negga, Loving | 10.10%
3. Meryl Streep, Florence Foster Jenkins | 21.59%
2. Natalie Portman, Jackie | 24.09%
1. Emma Stone, La La Land | 42.28%

image

Best Animated Feature Film

5. My Life as a Zucchini | 0.00% of the engagements
4. The Red Turtle | 0.00%
3. Kubo and the Two Strings | 1.70%
2. Moana | 26.66%
1. Zootopia | 71.65%

image

Best Picture

9. Hell or High Water | 0.87% of the engagements
8. Manchester by the Sea | 1.09%
7. Hacksaw Ridge | 1.16%
6. Fences | 2.92%
5. Arrival | 4.90%
4. Moonlight | 16.92%
3. Lion | 21.09%
2. Hidden Figures | 21.99%
1. La La Land | 29.07%

image

For more Oscars action, head on over to the Academy’s official Tumblr (@theacademy) and be sure to follow along on the #oscars tag.